Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2SF8C442MXG-ELW/26(F0) |
| Net Weight | 10.795 |
| Gross Weight | 15.46 |
Key Parameter
| Resolutsioon | 4 MP |
|---|---|
| Optical Zoom | 31-50X |
| Low-Light Imaging | Darkfighter, ColorVu |
| Illumination Distance | 101-300m |
| Wireless Network | N/A |
Camera
| Image Sensor | [Panoramic channel] 1/1.8″ Progressive Scan CMOS, [PTZ channel] 1/1.8″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | [PTZ channel] Color: 0.0005 Lux @ (F1.3, AGC ON), B/W: 0.0001 Lux @ (F1.3, AGC ON), 0 lux with IR,[Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Day & Night | [Panoramic channel] Color, [PTZ channel] IR cut filter |
| Zoom | [PTZ channel] 42 × optical, 16 × digital |
Lens
| FOV | [Panoramic channel] horizontal field of view: 190° ± 5°, vertical field of view: 80°±5°, [PTZ channel] horizontal field of view: 59° to 2°, vertical field of view: 34.2° to 11°, diagonal field of view: 67.1° to 2.3° |
|---|
Illuminator
| Supplement Light Range | [Panoramic channel] white light: up to 30 m, [PTZ channel] IR: up to 300 m |
|---|---|
| Smart Supplement Light | Yes |
PTZ
| Movement Range (Pan) | 360° endless |
|---|---|
| Movement Range (Tilt) | [Panoramic channel] 12° to 24°, [PTZ channel] -20° to 90° |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
Video
| Video Bit Rate | 32 Kbps to 16 Mbps |
|---|---|
| Main Stream | [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),[Panoramic channel] 50 Hz: 25 fps (3680 × 1656,3632 × 1632), 60 Hz: 30 fps (3680 × 1656,3632 × 1632) |
Network
| Simultaneous Live View | Up to 20 channels |
|---|---|
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1X,QoS,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,FTP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,HikCentral Pro,Hik-Connect |
| Security | Password protection,complicated password,IP address filter,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),watermark |
Image
| Day/Night Switch | Day,night,auto,schedule |
|---|---|
| SNR | ≥ 52 dB |
| Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
| Defog | Optical defog |
Interface
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω |
|---|---|
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Alarm | 7 input(s), 2 output(s) |
Event
| Basic Event | [PTZ channel & panoramic channel] alarm input and output, exception,[PTZ channel] motion detection, video tampering alarm |
|---|---|
| Smart Event | [Panoramic channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection,[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Smart Tracking | [PTZ channel] yes |
Deep Learning Function
| Multi-target-type Detection | [PTZ channel] Supports simultaneous detection and capture of human body and face |
|---|---|
| Perimeter Protection | PTZ and Panoramic channel both support |
General
| Demist | Yes |
|---|---|
| General Function | mirror,password protection |
| Operating Condition | -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing),For speaker: -30 °C to 55°C (-22°F to 131°F) |
| Power Supply | Hi-PoE, 36 VDC |
| Wiper | Yes |
| Dimension | Ø290 mm × 453.2 mm (Ø11.42″ × 17.84″) |
Approval
| Protection | IP67 (IEC 60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection,IK10 (IEC 62262:2002) |
|---|---|
| Safety | UL (UL 62368-1),CB (IEC 62368-1: 2014 + A11),CE-LVD (EN 62368-1: 2014/A11: 2017),BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005),LOA (IEC/EN 60950-1) |






Arvustused
Tooteülevaateid veel ei ole.