Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2SE7C425MWG-EB/26(F0) |
| Net Weight | 5.8 |
| Gross Weight | 8.15 |
Key Parameter
| Resolutsioon | 6 MP |
|---|---|
| Optical Zoom | 21-30X |
| Low-Light Imaging | ColorVu, Powered by Darkfighter |
| Illumination Distance | 101-300m |
| Wireless Network | N/A |
Camera
| Image Sensor | [Panoramic channel] 1/2.5″ Progressive Scan CMOS, [PTZ channel] 1/2.8″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | [PTZ channel] Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 lux with IR,[Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
| Day & Night | IR cut filter |
| Zoom | 25 × optical,16 × digital |
Lens
| FOV | [Panoramic channel] horizontal field of view: 180°±10°, vertical field of view: 80°±5°, [PTZ channel] horizontal field of view: 55° to 3° |
|---|
Illuminator
| Supplement Light Range | IR distance: up to 200 m |
|---|
PTZ
| Movement Range (Pan) | 360° |
|---|---|
| Movement Range (Tilt) | -15° to 90° |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,aux output,dome adjust |
Video
| Video Bit Rate | 32 Kbps to 16384 Mbps |
|---|---|
| Main Stream | [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),[Panoramic channel] 50 Hz: 25 fps (3632 × 1632, 3680 × 1656), 60 Hz: 30 fps (3632 × 1632, 3680 × 1656) |
Network
| Simultaneous Live View | 20 |
|---|---|
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv4/IPv6,UDP,Bonjour,WebSocket,WebSockets,SRTP |
| User/Host | 32 |
| Client | iVMS-4200,HikCentral Pro,Hik-Connect |
| Security | Password protection,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),IP address filter |
Image
| Day/Night Switch | Day,night,auto,schedule |
|---|---|
| SNR | >52dB |
| Image Stabilization | yes |
| Defog | yes |
Interface
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω |
|---|---|
| On-Board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Alarm | 2 input(s), 1 output(s) |
Event
| Basic Event | Motion detection,video tampering alarm,alarm input and output,exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error, abnormal restart) |
|---|---|
| Smart Event | Line crossing detection,intrusion detection,region entrance detection,region exiting detection,audio exception detection |
| Smart Tracking | Manual tracking,auto-tracking |
Deep Learning Function
| Face Capture | Support detecting up to 5 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
|---|---|
| Regional People Counting | Yes |
General
| Demist | Yes |
|---|---|
| General Function | mirror,watermark,password protection,IP address filter |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Power Supply | Hi-PoE, 24 VAC |
| Dimension | Ø222.3 mm × 387.2 mm (Ø8.75″ × 15.2″) |
Approval
| Protection | IP66 (IEC 60529-2013) |
|---|







Arvustused
Tooteülevaateid veel ei ole.