Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2SE3C404MWG-E/14(2.8mm) |
| Net Weight | 1.36 |
| Gross Weight | 2.4 |
Key Parameter
| Resolutsioon | 4 MP |
|---|---|
| Optical Zoom | <10X |
| Low-Light Imaging | Powered by Darkfighter |
| Illumination Distance | 21-50m |
| Wireless Network | N/A |
| Supplemental Light | Smart Hybrid Light |
Camera
| Image Sensor | [Bullet channel]: 1/2.8″ Progressive Scan CMOS; [PTZ channel]: 1/2.8″ progressive scan CMOS |
|---|---|
| Min. Illumination | [Bullet channel]: Color: 0.01 Lux @ (F1.6, AGC ON),B/W: 0.005 Lux @ (F1.6,AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.01 Lux @ (F1.5, AGC ON), B/W: 0.005Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Day & Night | ICR |
| Zoom | [PTZ channel] 4 × optical, 16 × digital |
Lens
| FOV | [Bullet channel] horizontal field of view: 114.9°, vertical field of view: 62.4°, diagonal field of view: 136.4°, [PTZ channel] horizontal field of view: 98° to 34.2°, vertical field of view: 52° to 19.2°, diagonal field of view: 111° to 39° |
|---|
Illuminator
| Supplement Light Type | [Bullet channel] Hybrid (IR and White Light), [PTZ channel] IR |
|---|---|
| Supplement Light Range | [PTZ channel]: IR Distance: up to 40 m; [Bullet channel]: IR Distance: up to 30 m; White Light Distance: 30 m |
| Smart Supplement Light | Yes |
PTZ
| Movement Range (Pan) | 0° to 350° |
|---|---|
| Movement Range (Tilt) | [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] -5° to 90° |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Scheduled Task | dome reboot,preset,patrol scan,dome adjust,aux output |
Video
| Video Bit Rate | 32 kbps to 16384 kbps |
|---|---|
| Main Stream | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Network
| Simultaneous Live View | 20 |
|---|---|
| Protocols | TCP/IP,SMTP,RTSP,FTP,WebSockets,IGMP,WebSocket,Qos,RTCP,HTTPS,PPPoE,SNMP,NTP,RTP,UDP,DNS,HTTP,DHCP,Bonjour,802.1x,IPv4/IPv6,DDNS,ICMP,UPnP |
| User/Host | 32 |
| Client | iVMS-4200,Hik-Connect |
| Security | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
Image
| Day/Night Switch | day, night, auto, scheduled-switch |
|---|---|
| SNR | ≥ 52 dB |
| Defog | Digital defog |
Interface
| On-Board Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 512 GB |
|---|---|
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker |
Event
| Basic Event | Motion detection,video tampering alarm,exception,alarm input and output |
|---|---|
| Smart Event | Line crossing detection,intrusion detection,region entrance detection,region exiting detection,audio exception detection |
General
| Demist | Demist by heating the glass |
|---|---|
| General Function | mirror,watermark,IP address filter,password protection |
| Operating Condition | -30 °C to 50 °C (-22 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE+, 12 VDC |
| Dimension | 311.5 mm × 223.5 mm × 156 mm (12.26″ × 8.80″ × 6.14″) |
Approval
| Protection | IP66 Standard, Surge Protection and Voltage Transient Protection |
|---|






Arvustused
Tooteülevaateid veel ei ole.