Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2DE3A400BW-DE/W(F1)(T5) |
| Net Weight | 1.135 |
| Gross Weight | 1.9 |
Key Parameter
| Resolutsioon | 4 MP |
|---|---|
| Optical Zoom | <10X |
| Low-Light Imaging | ColorVu |
| Illumination Distance | 21-50m |
| Wireless Network | Wi-Fi |
Camera
| Image Sensor | 1/1.8″ progressive scan CMOS |
|---|---|
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON); 0 Lux with white light |
| Day & Night | 24/7 colorful imaging |
| Zoom | 16x digital |
Lens
| FOV | Horizontal field of view: 88.7° Vertical field of view: 46.5° Diagonal field of view: 105.0° |
|---|
Illuminator
| Supplement Light Type | White Light |
|---|---|
| Supplement Light Range | White Light Distance: up to 30 m |
PTZ
| Movement Range (Pan) | 350° |
|---|---|
| Movement Range (Tilt) | 0° to 90° |
| Scheduled Task | Preset, patrol scan, dome reboot, dome adjust, aux output |
Video
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
|---|
Network
| Simultaneous Live View | Up to 20 channels |
|---|---|
| Protocols | IPv4/IPv6, HTTP, HTTPS, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
| Client | iVMS-4200,Hik-Connect,*Wi-Fi connection with Hik-Connect directly is not possible |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
Image
| Day/Night Switch | Day, night, auto, scheduled-switch |
|---|---|
| SNR | > 52 dB |
| Defog | Digital defog |
Interface
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
|---|---|
| On-Board Storage | Built-in memory card slot, support MicroSD/SDHC/SDXC, up to 512 GB |
| Built-in Speaker | 1 built-in speaker |
| Alarm | 1 input, 1 output |
Event
| Basic Event | Video tampering alarm, motion detection, alarm input, alarm output, exception |
|---|---|
| Smart Event | Line crossing detection, region entrance detection, unattended baggage detection, object removal detection, intrusion detection, region exiting detection, audio exception detection |
Deep Learning Function
| Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and outputs the best face picture |
|---|---|
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General
| Demist | Yes |
|---|---|
| General Function | Mirror, password protection, watermark, IP address filter |
| Operating Condition | Humidity: ≤ 90%, temperature: -30℃ to 65℃ (-22°F to 149°F) |
| Power Supply | 12 VDC |
| Dimension | 179.3 mm × 120 mm × 182 mm (7.06″ × 4.72″ × 7.71″) |
Approval
| Protection | IP66; 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
|---|





Arvustused
Tooteülevaateid veel ei ole.