Kirjeldus
Base Attributes
| Brand | Hilook |
|---|---|
| Manufacturer Code | IPC-T280HA-LU(2.8mm) |
| Net Weight | 0.595 |
| Gross Weight | 0.83 |
Key Parameter
| Case type | Turret |
|---|---|
| Resolutsioon | 8 MP |
| Lens Type | Fixed Lens |
| Illumination Level | Normal |
| Wireless Network | N/A |
| Storage Type | N/A |
| IR Distance | 21-50m |
Camera
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON),B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
Lens
| Focal Length & FOV | 2.8 mm, horizontal FOV 113°, vertical FOV 62°, diagonal FOV 134° 4 mm, horizontal FOV 90°, vertical FOV 49°, diagonal FOV 108° |
|---|---|
| Iris Type | Fixed |
Illuminator
| Supplement Light Type | IR,White Light |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
Video
| Video Bit Rate | 32 Kbps to 16 Mbps |
|---|---|
| Main Stream | 50 Hz: 12.5 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR,VBR |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,HiLookVision |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Image
| Day/Night Switch | Day,Night,Auto,Schedule |
|---|---|
| SNR | ≥ 52 dB |
Interface
| On-Board Storage | NA |
|---|---|
| Built-in Microphone | Yes |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,oexception |
|---|
General
| General Function | Heartbeat,anti-banding,mirror,password protection,password reset via email |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | DC12V&PoE |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | Ø112 mm × 82 mm (Ø4.41″ × 3.23″) |
Approval
| Protection | IP67: IEC 60529-2013 |
|---|---|
| Safety |
CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |




Arvustused
Tooteülevaateid veel ei ole.