Kirjeldus
Base Attributes
| Brand | Hilook |
|---|---|
| Manufacturer Code | IPC-B620HA-LZU(2.8-12mm) |
| Net Weight | 0.69 |
| Gross Weight | 1.185 |
Key Parameter
| Case type | Bullet |
|---|---|
| Resolutsioon | 2 MP |
| Lens Type | Varifocal Lens |
| Illumination Level | Normal |
| Wireless Network | N/A |
| Storage Type | SD Card |
| IR Distance | 21-50m |
Camera
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Lens
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 102.4° to 31.2°, vertical FOV 54.4° to 17.5°, diagonal FOV 121.8° to 35.7° |
|---|---|
| Iris Type | Fixed |
Illuminator
| Supplement Light Type | IR,White Light |
|---|---|
| Supplement Light Range | Up to 50 m |
| Smart Supplement Light | Yes |
Video
| Video Bit Rate | 32 Kbps to 16 Mbps |
|---|---|
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR,VBR |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,HiLookVision |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Image
| Day/Night Switch | Day,Night,Auto,Schedule |
|---|---|
| SNR | ≥ 52 dB |
Interface
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|---|---|
| Built-in Microphone | Yes,1 built-in microphone |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|
General
| General Function | Heartbeat,anti-banding,mirror,password protection,password reset via email |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | DC12V&PoE |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | Ø105 mm × 252 mm (Ø4.13″ × 9.92″) |
Approval
| Protection | IP67: IEC 60529-2013 |
|---|---|
| Safety |
CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |





Arvustused
Tooteülevaateid veel ei ole.