Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2CD2T46G2H-4I(2.8mm)(eF)(Black) |
| Net Weight | 1.135 |
| Gross Weight | 1.8 |
Key Parameter
| Case type | Bullet |
|---|---|
| Resolutsioon | 4 MP |
| Lens Type | Fixed Lens |
| Low-Light Imaging | Powered by Darkfighter |
| Illumination Distance | 21-50m |
| Wireless Network | N/A |
| Storage Type | N/A |
| AI | Yes |
| Local Output | N/A |
Camera
| Image Sensor | 1/3″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Camera Module
| WDR | 120 dB |
|---|
Lens
| Focal Length & FOV | 2.8 mm, horizontal FOV 100.2°, vertical FOV 54.7°, diagonal FOV 119.7° 4 mm, horizontal FOV 81.1°, vertical FOV 44.7°, diagonal FOV 94.6° |
|---|---|
| Iris Type | Fixed |
| Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.5 m to ∞ |
Illuminator
| Supplement Light Type | IR |
|---|---|
| Supplement Light Range | 2I: up to 60 m; 4I: up to 80 m |
| Smart Supplement Light | Yes |
Video
| Video Bit Rate | 32 Kbps to 8 Mbps |
|---|---|
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR/VBR |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Image
| Day/Night Switch | Day, Night, Auto, Schedule |
|---|---|
| SNR | ≥ 52 dB |
Interface
| Audio | NA |
|---|---|
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | NA |
| Built-in Speaker | NA |
| Alarm | NA |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|---|
| Smart Event | Scene change detection |
Deep Learning Function
| Face Capture | Yes |
|---|---|
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE, 12 VDC |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | 286.7 mm × 93.1 mm × 91.2 mm (11.3″ × 3.7″ × 3.6″) |
Approval
| Protection | IP67: IEC 60529-2013 |
|---|---|
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |






Arvustused
Tooteülevaateid veel ei ole.