Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2CD2121G0-I(2.8mm)(C) |
| Net Weight | 0.43 |
| Gross Weight | 0.63 |
Key Parameter
| Case type | Dome |
|---|---|
| Resolutsioon | 2 MP |
| Lens Type | Fixed Lens |
| Low-Light Imaging | Normal |
| Illumination Distance | 21-50m |
| Wireless Network | N/A |
| Storage Type | SD Card |
| AI | N/A |
Camera
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Camera Module
| WDR | 120 dB |
|---|
Lens
| Focal Length & FOV | 2.8 mm: horizontal FOV 111.6°, vertical FOV 59.1°, diagonal FOV 133.9° 4 mm: horizontal FOV 91.5°, vertical FOV 46.1°, diagonal FOV 109.8° 6 mm: horizontal FOV 56°, vertical FOV 29.8°, diagonal FOV 65.3° |
|---|
Illuminator
| Supplement Light Range | Up to 30 m |
|---|
Video
| Video Bit Rate | 32 Kbps to 8 Mbps |
|---|---|
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
Image
| Day/Night Switch | Day, Night, Auto, Schedule |
|---|
Interface
| Audio | -S: 1 input (line in), 1 output (line out) |
|---|---|
| On-Board Storage | Built-in Micro SD slot, up to 256 GB |
| Alarm | -S: 1 input, 1 output (max. 12 VDC, 30 mA) |
Event
| Basic Event | Motion detection,video tampering alarm |
|---|---|
| Smart Event | Line crossing detection, intrusion detection |
General
| General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
| Power Supply | 24 VAC |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
| Dimension | Ø110.8 mm × 84.7 mm (Ø 4.4″ × 3.3″) |
Approval
| Protection | IP67 (IEC 60529-2013) IK10 (IEC 62262: 2002) |
|---|---|
| Safety | UL (UL 62368-1) CB (IEC 62368-1: 2014+A11) CE-LVD (EN 62368-1: 2014/A11: 2017) LOA (IEC/EN 60950-1) BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005) |





Arvustused
Tooteülevaateid veel ei ole.