Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2CD2063G2-I(4mm) |
| Net Weight | 0.485 |
| Gross Weight | 0.718 |
Key Parameter
| Case type | Bullet |
|---|---|
| Resolutsioon | 6 MP |
| Lens Type | Fixed Lens |
| Low-Light Imaging | Normal |
| Illumination Distance | 21-50m |
| Wireless Network | N/A |
| Storage Type | SD Card |
| AI | Perimeter Protection |
| Local Output | N/A |
Camera
| Image Sensor | 1/2.4″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Camera Module
| WDR | 120 dB |
|---|
Lens
| Focal Length & FOV | 2.8 mm, horizontal FOV 105°, vertical FOV 55°, diagonal FOV 127° 4 mm, horizontal FOV 78°, vertical FOV 38°, diagonal FOV 96° 6 mm, horizontal FOV 51°, vertical FOV 26°, diagonal FOV 59° |
|---|---|
| Iris Type | Fixed |
Illuminator
| Supplement Light Type | IR |
|---|---|
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
Video
| Video Bit Rate | 32 Kbps to 16 Mbps |
|---|---|
| Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR/VBR |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
Image
| Day/Night Switch | Day, Night, Auto, Schedule |
|---|---|
| SNR | ≥ 52 dB |
Interface
| On-Board Storage | Built-in memory card slot, support microSD card, up to 512 GB |
|---|---|
| Built-in Microphone | -U: Yes |
Event
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
|---|---|
| Smart Event | Line crossing detection, intrusion detection (support alarm triggering by specified target types (human and vehicle)) Face detection |
General
| General Function | Heartbeat, mirror, heartbeat, password reset via email, pixel counter, anti-flicker |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE, 12 VDC |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | Ø70 mm × 161.7 mm (Ø2.8″ × 6.4″) |
Approval
| Protection | IP67 (IEC 60529-2013) |
|---|---|
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |




Arvustused
Tooteülevaateid veel ei ole.