Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2CD1383G2P-LIUF/SL(2mm) |
| Net Weight | 0.57 |
| Gross Weight | 0.847 |
Key Parameter
| Case type | Turret |
|---|---|
| Resolutsioon | 8 MP |
| Lens Type | Fixed Lens |
| Low-Light Imaging | Normal |
| Illumination Distance | 21-50m |
| Wireless Network | N/A |
| Storage Type | SD Card |
| AI | N/A |
| Local Output | N/A |
| Supplemental Light | IR Light, White Light |
Camera
| Image Sensor | 1/2.4″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),0 Lux with light |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
Camera Module
| WDR | 120 dB |
|---|
Lens
| Focal Length & FOV | 2 mm, horizontal FOV 180°, vertical FOV 77° |
|---|---|
| Iris Type | Fixed |
Illuminator
| Supplement Light Type | IR,White Light |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
Video
| Video Bit Rate | 32 Kbps to 16 Mbps |
|---|---|
| Main Stream | 50 Hz: 20 fps (4256 × 1888) 60 Hz: 20 fps (4256 × 1888) |
| Bit Rate Control | CBR,VBR |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv4, IPv6, UDP, QoS, FTP, SMTP, HTTPS, DDNS |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,Hik-Connect |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Image
| Day/Night Switch | Day,Night,Auto,Schedule |
|---|---|
| SNR | ≥ 52 dB |
Interface
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|---|---|
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | Yes, 1 built-in speaker,Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB. |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|
General
| General Function | Heartbeat,anti-banding,password protection,password reset via email |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE, 12 VDC |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | Ø130.1 mm × 109.1 mm (Ø5.1″ × 4.3″) |
Approval
| Protection | IP67: IEC 60529-2013 |
|---|---|
| Safety |
CB: IEC 62368-1: 2014+A11, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |






Arvustused
Tooteülevaateid veel ei ole.