Kirjeldus
Base Attributes
| Brand | Hikvision |
|---|---|
| Manufacturer Code | DS-2CD1143G2-I(2.8mm) |
| Net Weight | 0.4 |
| Gross Weight | 0.569 |
Key Parameter
| Case type | Dome |
|---|---|
| Resolutsioon | 4 MP |
| Lens Type | Fixed Lens |
| Low-Light Imaging | Normal |
| Illumination Distance | 21-50m |
| Wireless Network | N/A |
| Storage Type | N/A |
| AI | Yes |
| Local Output | N/A |
Camera
| Image Sensor | 1/3″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° |
Camera Module
| WDR | 120 dB |
|---|
Lens
| Focal Length & FOV | 2.8 mm, horizontal FOV 99°, vertical FOV 55°, diagonal FOV 116° 4 mm, horizontal FOV 76°, vertical FOV 41°, diagonal FOV 90° |
|---|---|
| Iris Type | Fixed |
Illuminator
| Supplement Light Type | IR |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
Video
| Video Bit Rate | 32 Kbps to 8 Mbps |
|---|---|
| Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR/VBR |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users 3 levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Image
| Day/Night Switch | Day, Night, Auto, Schedule |
|---|---|
| SNR | ≥ 52 dB |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
|---|
General
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
|---|---|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE, 12 VDC |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | Ø110.8 mm × 84.7 mm (Ø4.4″ × 3.3″) |
Approval
| Protection | IP67: IEC 60529-2013 IK10: IEC 62262: 2002 |
|---|---|
| Safety | UL: UL 62368-1 CB: IEC 62368-1: 2014+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |






Arvustused
Tooteülevaateid veel ei ole.